SSL-JVC75-IDX 7,4 Volt Battery System
The SSL-JVC75 is a high capacity 7.4V, 7350mAh, 55Wh Li-ion battery

Sună pentru preț
Adaugă la favorite
Adaugă la favorite
Ți-a plăcut acest produs? Adaugă-l acum la favorite.
Adaugă la favorite
Adaugă la favorite
Description
Features
- Compatible with JVC professional camcorders series
- 7350mAh Highest Capacity Battery for longer running times
- DC out via X-Tap connector
- Marker Empty/Full Physical sliding switch to indicate battery status
Quick Comparison
Settings | SSL-JVC75-IDX 7,4 Volt Battery System remove | JVC Kenwood HZ-HM600VZR Lens Remote Controller remove | JVC Kenwood RM-LP250M Remote Controller for JVC ENG/Studio Camcorders remove | JVC Kenwood BN-VF823U 7,2 Volt Power System remove | JVC Kenwood IDX-850E ENDURA V-MOUNT Systems remove | JVC Kenwood BN-VC296G 7,2 Volt Power System remove |
---|---|---|---|---|---|---|
Name | SSL-JVC75-IDX 7,4 Volt Battery System remove | JVC Kenwood HZ-HM600VZR Lens Remote Controller remove | JVC Kenwood RM-LP250M Remote Controller for JVC ENG/Studio Camcorders remove | JVC Kenwood BN-VF823U 7,2 Volt Power System remove | JVC Kenwood IDX-850E ENDURA V-MOUNT Systems remove | JVC Kenwood BN-VC296G 7,2 Volt Power System remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | The SSL-JVC75 is a high capacity 7.4V, 7350mAh, 55Wh Li-ion battery | The HZ-HM600VZR is a remote lens control specifically calibrated for the JVC Camcorder series with LANC compatiblity (Control-L) | IP based RCU (Remote Control Unit), for GY-HC Camcorder series RM-LP250S use Wheel Iris controller and its designed for up to 3 Camera | Camcorder Lithium ION Battery 7,2 Volts and 2115 mA/h | 2 Battery and Charger/DC Power supply KIT include DC Cable dedicate for GY-HM8x0 Series | Camcorder Lithium ION Battery 7,2 Volts and 9600 mA/h |
Content | Features
| Features
| Features
| Features
| Features
| Features
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.