JVC Kenwood BN-VC296G 7,2 Volt Power System
Camcorder Lithium ION Battery 7,2 Volts and 9600 mA/h

Sună pentru preț
Adaugă la favorite
Adaugă la favorite
Ți-a plăcut acest produs? Adaugă-l acum la favorite.
Adaugă la favorite
Adaugă la favorite
Quick Comparison
Settings | JVC Kenwood BN-VC296G 7,2 Volt Power System remove | JVC Kenwood SSL-JVC75-IDX 7,4 Volt Battery System remove | JVC Kenwood WCV-X85 Optional ENG Lenses remove | JVC Kenwood VL-2X ENDURA V-MOUNT Systems remove | JVC Kenwood HZ-FR15G Optional ENG Lenses Accessories remove | JVC Kenwood RM-LP100 Remote Control-Panel for JVC PTZ and IP Camcorders remove |
---|---|---|---|---|---|---|
Name | JVC Kenwood BN-VC296G 7,2 Volt Power System remove | JVC Kenwood SSL-JVC75-IDX 7,4 Volt Battery System remove | JVC Kenwood WCV-X85 Optional ENG Lenses remove | JVC Kenwood VL-2X ENDURA V-MOUNT Systems remove | JVC Kenwood HZ-FR15G Optional ENG Lenses Accessories remove | JVC Kenwood RM-LP100 Remote Control-Panel for JVC PTZ and IP Camcorders remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | Camcorder Lithium ION Battery 7,2 Volts and 9600 mA/h | The SSL-JVC75 is a high capacity 7.4V, 7350mAh, 55Wh Li-ion battery | Wide angle adapter Only for Fujinon XT17sx4.5BRM-K3 & XT20sx4.7BRM-K3 lenses | The VL-2X delivers slim, lightweight 2-channel charging with the added advantage of an integrated 36W power supply. With a new fanless design, the VL-2X also delivers high power charging without the noise of a typical quick charger. The VL-2X is a multi-chemistry charger for both Li-ion and Ni-Cad battery types. | HZ-FR15G its a Manual Focus grip for CANON or FUJINON Optics | This advanced controller connects to your network and provides complete IP control of cameras in your facility or anywhere in the world through the internet. |
Content | Features
| Features
| Features
| Features
| Features
| Features
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.