JVC Kenwood BN-VC296G 7,2 Volt Power System
Camcorder Lithium ION Battery 7,2 Volts and 9600 mA/h

Sună pentru preț
Adaugă la favorite
Adaugă la favorite
Ți-a plăcut acest produs? Adaugă-l acum la favorite.
Adaugă la favorite
Adaugă la favorite
Quick Comparison
Settings | JVC Kenwood BN-VC296G 7,2 Volt Power System remove | JVC Kenwood HZ-FM15U Optional ENG Lenses Accessories remove | JVC Kenwood RM-LP250S Remote Controller for JVC ENG/Studio Camcorders remove | JVC Kenwood AA-S3602V Battery Charger for BN-S8823 & BN-VF823 remove | JVC Kenwood HZ-HM600VZR Lens Remote Controller remove | JVC Kenwood LC-2J 7,4 Volt Battery System remove |
---|---|---|---|---|---|---|
Name | JVC Kenwood BN-VC296G 7,2 Volt Power System remove | JVC Kenwood HZ-FM15U Optional ENG Lenses Accessories remove | JVC Kenwood RM-LP250S Remote Controller for JVC ENG/Studio Camcorders remove | JVC Kenwood AA-S3602V Battery Charger for BN-S8823 & BN-VF823 remove | JVC Kenwood HZ-HM600VZR Lens Remote Controller remove | JVC Kenwood LC-2J 7,4 Volt Battery System remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | Camcorder Lithium ION Battery 7,2 Volts and 9600 mA/h | HZ-FM15U its a Manual Focus grip for Canon Optics | BN-VC296G 7,2 Volt Power System RM-LP250S use Joystick Iris controller and its designed for single Camera use. | The AA-S3602V can charge 2 batteries simultaneously. LED charging indicators with 4-levels for each channel indicate the real time capacity by percentage when charging. This charger is designed for charging BN-S8823 & BN-VF823 for the GY-HM1709, GY-HM180 and GY-HM70 | The HZ-HM600VZR is a remote lens control specifically calibrated for the JVC Camcorder series with LANC compatiblity (Control-L) | The LC-2J two channel simultaneous charger is designed to charge SSL-JVC 7.4V batteries for professional camcorders |
Content | Features
| Features
| Features
| Features
| Features
| Features
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.