JVC Kenwood I1DISPLAYWOEM Color measurement sensor
The I1DisplayOEM colorimetry probe, is a cost effective tools to calibrate JVC DT-G and DT-U Monitor series in junction with the build in Calibration Programm of the Monitors.

Sună pentru preț
Adaugă la favorite
Adaugă la favorite
Ți-a plăcut acest produs? Adaugă-l acum la favorite.
Adaugă la favorite
Adaugă la favorite
Description
Features
- Supports the internal Calibration function of DT-G and DT-U Monitor series
- Works only with DT-G and DT-U Monitor series
- Special OEM Version
- USB Colormeter from Xwrite
Quick Comparison
Settings | JVC Kenwood I1DISPLAYWOEM Color measurement sensor remove | JVC Kenwood VF-HP790 8.4" Studio Viewfinder for GY-HM890E/CHE Camera remove | JVC Kenwood DT-V17G25 10BIT - 17" HD LCD Broadcast Production Monitor remove | JVC Kenwood DT-V21G2 21 inch HD LCD Broadcast Production Monitor remove | JVC Kenwood DT-G21E 4K compatible HD Studio Monitoring remove | JVC Kenwood VF-HP900 7" Studio Viewfinder for GY-HC900CH Camera remove |
---|---|---|---|---|---|---|
Name | JVC Kenwood I1DISPLAYWOEM Color measurement sensor remove | JVC Kenwood VF-HP790 8.4" Studio Viewfinder for GY-HM890E/CHE Camera remove | JVC Kenwood DT-V17G25 10BIT - 17" HD LCD Broadcast Production Monitor remove | JVC Kenwood DT-V21G2 21 inch HD LCD Broadcast Production Monitor remove | JVC Kenwood DT-G21E 4K compatible HD Studio Monitoring remove | JVC Kenwood VF-HP900 7" Studio Viewfinder for GY-HC900CH Camera remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | The I1DisplayOEM colorimetry probe, is a cost effective tools to calibrate JVC DT-G and DT-U Monitor series in junction with the build in Calibration Programm of the Monitors. | Dedicate Studio Viewfinder for GY-HM890E/CHE Studio Camera The VF-HP790 is a part of the Studio-System and can control the Camera system menu, for easy operation. | The DT-V17G25 monitor from JVC, is equipped with a 10-bit IPS LCD panel, which surpasses the EBU Class 2 requirements in terms of colour space, gamma and gradation. | Part of JVC's DT-V range of monitors, the DT-V21G2 has an extremely wide viewing angle, with excellent chromatic aberration properties, with 10-bit processing offering improved grey shades and gradation. | DT-G series monitors support up to 4K60p HDMI, downsample to FHD display, and support 3G-SDI (SMPTE 425M) including Level A&B; 2K-SDI (2048x1080p) can also down sample to FHD display. Full-Front USB Colormetrie Sensor support, with build in Auto-Calibration support | Studio view finder for GY-HC900 series. WUXGA(1920x1200) resolution for precise focusing. |
Content | Features
| Features
| Features
| Features
| Features
| Features
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.