JVC Kenwood VF-E900G Electronic Viewfinder
VF-E900 3,26 inch OLED Electronic Viewfinder for GY-HC9x0 Camera series

Sună pentru preț
Adaugă la favorite
Adaugă la favorite
Ți-a plăcut acest produs? Adaugă-l acum la favorite.
Adaugă la favorite
Adaugă la favorite
Description
Features
- 3,26 inch OLED Electronic Viewfinder
- 16:9 aspect ratio
- 180 cd(m²
- Direct operation:PEAKING, CHROMA, CONTRAST, BRIGHTNESS, TALLY, ZEBRA, MIRROR, B.LIGHT, USER1, USER2
- Tally Light /RED/GREEN
- 16M RGB colors
- Diopter
- Flip up and image rotate functions
- Mic Holder
- Microphone not include!
Quick Comparison
Settings | JVC Kenwood VF-E900G Electronic Viewfinder remove | JVC Kenwood DT-U24 Multi-interface 4K HDR 23.8" studio monitor remove | JVC Kenwood DT-V9L5 8.2 inch Field Monitor remove | JVC Kenwood DT-U31PRO Multi-interface native 4K HDR 31.1" studio monitor remove | JVC Kenwood DT-U27HB Multi-interface 4K HDR 27" studio monitor remove | JVC Kenwood DT-X93Hx2 2 x 9" 1920 x 1200 control twin set Monitor remove |
---|---|---|---|---|---|---|
Name | JVC Kenwood VF-E900G Electronic Viewfinder remove | JVC Kenwood DT-U24 Multi-interface 4K HDR 23.8" studio monitor remove | JVC Kenwood DT-V9L5 8.2 inch Field Monitor remove | JVC Kenwood DT-U31PRO Multi-interface native 4K HDR 31.1" studio monitor remove | JVC Kenwood DT-U27HB Multi-interface 4K HDR 27" studio monitor remove | JVC Kenwood DT-X93Hx2 2 x 9" 1920 x 1200 control twin set Monitor remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | VF-E900 3,26 inch OLED Electronic Viewfinder for GY-HC9x0 Camera series | The new DT-U Series of 4K displays offers a high-quality solution for 4K monitoring. The DT-U24 23.8" 3840x2160 resolution model features multiple 4K interfaces, supporting 4x 3G-SDI quad link input (both quad and 2SI) and 4K60p HDMI 2.0 input, with built-in 3D LUT auto-calibration. It has a wide colour range and HDR signal support, along with built-in front panel USB colour calibration sensor support, IP remote control, measurement tools and a future SFP slot. | The DT-V9L5 with LED Backlight technology and high resolution IPS panel is perfect for Studio usage. The DT-V9L5 uses an 8.2" IPS LED panel for best viewing performance with an increased resolution of 1280x800 pixels and the brightness boosted to 360cd for improved HD and native SD image performance. | The new DT-U Series of 4K displays offers a high-quality solution for 4K monitoring. The DT-U31PRO 31.1" 4096x2160 resolution model features multiple 4K interfaces, supporting 4x 3G-SDI quad link input (both quad and 2SI) and 4K60p HDMI 2.0 input, with built-in 3D LUT auto-calibration. It has a wide colour range and HDR signal support, along with built-in front panel USB colour calibration sensor support, IP remote control, measurement tools and a future SFP slot. | The new DT-U Series of 4K displays offers a high-quality solution for 4K monitoring. The DT-U27 27" 3840x2160 resolution model features a high brightness (750 nits), multiple 4K interfaces, supporting 4x 3G-SDI quad link input (both quad and 2SI) and 4K60p HDMI 2.0 input, with built-in 3D LUT auto-calibration. It has a wide colour range and HDR signal support, along with built-in front panel USB colour calibration sensor support, IP remote control, measurement tools and a future SFP slot. | For image control in playout or OB van applications, there’s the DT-X93Hx2 – a dual 9” 1920x1200 pixels rack-mounted monitor. |
Content | Features
| Features
| Features
| Features
| Features
| Features
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.