JVC Kenwood FCC100N CANARE SMPTE311 / SMPTE304 FIBER HYBRID CABLE
100 Meter HYBRID SMPTE311 Fiber cable with SMPTE304 connectors for FIBER-Systems

Sună pentru preț
Adaugă la favorite
Adaugă la favorite
Ți-a plăcut acest produs? Adaugă-l acum la favorite.
Adaugă la favorite
Adaugă la favorite
Description
Features
- 100 Meter
- SMPTE304 Connectors
- HYBRID Cable Power and Data support
- SMPTE311 Fiber
- For FS900 Fiber Studio Systems
Quick Comparison
Settings | JVC Kenwood FCC100N CANARE SMPTE311 / SMPTE304 FIBER HYBRID CABLE remove | JVC Kenwood SSL-JVC50-IDX 7,4 Volt Battery System remove | JVC Kenwood BN-VC2128 7,2 Volt Power System remove | JVC Kenwood XT17SX45BRM-K3 Optional ENG Lenses remove | JVC Kenwood AA-VC20 7,4 Volt Battery Charging System remove | JVC Kenwood BN-S8823 7,2 Volt Power System remove |
---|---|---|---|---|---|---|
Name | JVC Kenwood FCC100N CANARE SMPTE311 / SMPTE304 FIBER HYBRID CABLE remove | JVC Kenwood SSL-JVC50-IDX 7,4 Volt Battery System remove | JVC Kenwood BN-VC2128 7,2 Volt Power System remove | JVC Kenwood XT17SX45BRM-K3 Optional ENG Lenses remove | JVC Kenwood AA-VC20 7,4 Volt Battery Charging System remove | JVC Kenwood BN-S8823 7,2 Volt Power System remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | 100 Meter HYBRID SMPTE311 Fiber cable with SMPTE304 connectors for FIBER-Systems | This 7.4V Li-ion battery employs secured communication technology and communicates with specific JVC camcorders | Camcorder Lithium ION Battery 7,2 Volts and 12800 mA/h | 17 times focal length 1/3 inch ENG lens with ergonomic digital servo, flat f-stop ramping, and Quick Zoom. | The AA-VC20 two channel simultaneous charger is designed to charge BN-VC296 and BN-VC2128 batteries for professional camcorders of the CONNECTED CAM series - GY-HC500/550 | Camcorder Lithium ION Battery 7,2 Volts and 2500 mA/h |
Content | Features
| Features
| Features
| Features
| Features
| Features
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.