JVC Kenwood BN-VF823U 7,2 Volt Power System
Camcorder Lithium ION Battery 7,2 Volts and 2115 mA/h

Sună pentru preț
Adaugă la favorite
Adaugă la favorite
Ți-a plăcut acest produs? Adaugă-l acum la favorite.
Adaugă la favorite
Adaugă la favorite
Quick Comparison
Settings | JVC Kenwood BN-VF823U 7,2 Volt Power System remove | JVC Kenwood BN-VC296G 7,2 Volt Power System remove | JVC Kenwood KA-MC100G SSD Memory CADDY remove | JVC Kenwood HZ-HM600VZR Lens Remote Controller remove | JVC Kenwood AA-VC20 7,4 Volt Battery Charging System remove | JVC Kenwood RM-LP100 Remote Control-Panel for JVC PTZ and IP Camcorders remove |
---|---|---|---|---|---|---|
Name | JVC Kenwood BN-VF823U 7,2 Volt Power System remove | JVC Kenwood BN-VC296G 7,2 Volt Power System remove | JVC Kenwood KA-MC100G SSD Memory CADDY remove | JVC Kenwood HZ-HM600VZR Lens Remote Controller remove | JVC Kenwood AA-VC20 7,4 Volt Battery Charging System remove | JVC Kenwood RM-LP100 Remote Control-Panel for JVC PTZ and IP Camcorders remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | Camcorder Lithium ION Battery 7,2 Volts and 2115 mA/h | Camcorder Lithium ION Battery 7,2 Volts and 9600 mA/h | The KA-MC100G is a memory case for M2 SSD (solid state drives). The Adapter is design for the SSD Slot of GY-HC5X0 series. | The HZ-HM600VZR is a remote lens control specifically calibrated for the JVC Camcorder series with LANC compatiblity (Control-L) | The AA-VC20 two channel simultaneous charger is designed to charge BN-VC296 and BN-VC2128 batteries for professional camcorders of the CONNECTED CAM series - GY-HC500/550 | This advanced controller connects to your network and provides complete IP control of cameras in your facility or anywhere in the world through the internet. |
Content | Features
| Features
| Features
| Features
| Features
| Features
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.