Blackmagic Cintel Audio and KeyKode Reader

Sună pentru preț
Adaugă la favorite
Adaugă la favorite
Ți-a plăcut acest produs? Adaugă-l acum la favorite.
Adaugă la favorite
Adaugă la favorite
Description
The Cintel Audio and KeyKode Reader lets you capture professional, high quality audio and KeyKode information with images directly from film with the Cintel Scanner. You get LED illumination with advanced optics and precision mechanical adjustments along with a precision capstan and encoder that automatically corrects wow and flutter. With unique identification numbers for each film frame it is easy to correlate with corresponding video time frames.
Features
Equalisation
Optical audio SMPTE, Magnetic audio IEC.Supported KeyKode Scan Speeds
All scanner speeds.LED Type
Optical audio and KeyKode Deep RED.Supported Audio Scan Speeds
6fps-125% chosen film rate. i.e. 24fps film frame rate has a 30fps maximum scan speed and 16mm film has a 12fps lower limit.Supported Optical Audio Types
Variable Area. Variable Density.Audio Sampling Rate and Bit Depth
48kHz 24 bit PCM WAV fileOptical Audio 35mm
Bandwidth: 40Hz-16kHz ±2dB SnR Signal to Noise Ratio: Transparent film base -65dB (measured with flat weighting). Wow and Flutter: < 0.15% (measured with IEC 386 weighting).Optical Audio 16mm
Bandwidth: 40Hz-7kHz ±2dB SnR Signal to Noise Ratio: Transparent film base -65dB (measured with flat weighting). Wow and Flutter: < 0.3% (measured with IEC 386 weighting).Magnetic Audio
Engagement Pressure: 15 grams Bandwidth: 32Hz-14kHz ±2dB SnR Signal to Noise Ratio: -55dB (measured with flat weighting). Wow and Flutter: < 0.3% (measured with IEC 386 weighting).Full Modulation Level
-18dBFSHeadphones Level
-18dBu at 50Ω load (for monitoring purposes only).Connections
Preview Audio Output
3.5mm stereo headphone jack.Audio Connection
XLR6Computer Interface
USB Type-C for software updates.Power Requirements
Power Consumption
Voltage 12V. Power 10W.Ideal Film Conditions
Operating Temperature
18 - 28°CRelative Humidity
Maximum 65% non-condensing.Physical Specifications
What's Included
Cintel Audio and KeyKode Reader
Warranty
12 Month Limited Manufacturer's Warranty.
Quick Comparison
Settings | Blackmagic Cintel Audio and KeyKode Reader remove | JVC Kenwood PK-L3310U Projector Light Sources remove | JVC Kenwood DLA-VS4500 Native 4K Visualization Projector remove | JVC DLA-VS4800 Visualisation Series Projector remove | JVC Kenwood DLA-VS47NV Night Vision 4K / 8K e-shift Projector remove | JVC Kenwood DLA-VS4550 Native 4K Visualization Projector remove |
---|---|---|---|---|---|---|
Name | Blackmagic Cintel Audio and KeyKode Reader remove | JVC Kenwood PK-L3310U Projector Light Sources remove | JVC Kenwood DLA-VS4500 Native 4K Visualization Projector remove | JVC DLA-VS4800 Visualisation Series Projector remove | JVC Kenwood DLA-VS47NV Night Vision 4K / 8K e-shift Projector remove | JVC Kenwood DLA-VS4550 Native 4K Visualization Projector remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | User-replaceable lamp for the DLA-SH7 and VS4800 projectors | The DLA-VS4500 is a high quality native 4K projector featuring JVC’s exclusive laser-hybrid illumination system and is ideal for high quality imaging systems including simulators. Its resolution of 4096 x 2160, 120Hz frame rate and 12,000:1 native contrast ratio give it unparalleled image quality while its laser phosphor light engine provides long life (20,000+ hour) and consistent illumination in any mounting orientation. | High-brightness native 4K / 8K e-shift Visualization Series Projector (without lens)The DLA-VS4800 uses the 4K D-ILA chip (10M pixels) in conjunction with a newly-developed optical engine, delivering 8K resolution via JVC’s e-shift technology. The DLA-VS4800 has a dual lamp UHP light source and features a contrast ratio of 10,000:1, using JVC’s wire grid D-ILA technology to reproduce incredible images with deep blacks. | The DLA-VS47NV projector is a high quality native 4K projector, featuring e-shift5 technology to display up to 8K resolution. It benefits from JVC’s exclusive laser hybrid illumination system, ideal for high quality imaging systems including simulators plus a dedicate IR LED LIGHT source. The DLA-VS47NV offers 120Hz frame rate and 15,000:1 native contrast ratio, giving unparalleled image quality. | The DLA-VS4550 projector is a high quality native 4K projector. It benefits from JVC’s exclusive laser hybrid illumination system, ideal for high quality imaging systems including simulators. The DLA-VS4550 offers 120Hz frame rate and 15,000:1 native contrast ratio, giving unparalleled image quality, while the laser phosphor light engine provides long life (20,000+ hour) and consistent illumination in any mounting orientation. | |
Content | The Cintel Audio and KeyKode Reader lets you capture professional, high quality audio and KeyKode information with images directly from film with the Cintel Scanner. You get LED illumination with advanced optics and precision mechanical adjustments along with a precision capstan and encoder that automatically corrects wow and flutter. With unique identification numbers for each film frame it is easy to correlate with corresponding video time frames. | Features
| Features
|
Features
| Features
| Features
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.