Leader QxP Portable Waveform Monitor 25G ST 2110 and 12G-SDI with Battery Power
12G SDI and 25G IP Professional Monitoring
Ți-a plăcut acest produs? Adaugă-l acum la favorite.
Description
With its class-leading Waveforms, the QxP is equally at home on-set in SDR or HDR Productions, Grading, Shading, or QC, MCR, Engineering and R&D environments. The user is free to use the integral screen, or plug in an external HDMI monitor and use the flexible tool layout to view up to 16 instruments simultaneously. A rich set of remote access options including NoVNC and the UI as a 2110-20 flow provides all of the ‘headless’ operational flexibility of a conventional Rasterizer.
The QxP includes SMPTE ST 2110, 2022-6 and a wide range of formats as standard. In-field upgrades are available for a rich set of options: UHD/4K, IP-MEAS, HDR, Dolby E decode, PCAP capture, EUHD and extensive AV-ANC test signal generation. Factory-fitted options provide SDI interfaces or RTE™ real-time SDI eye and jitter analysis, with an engineering grade data view and an optional, advanced SDI-STRESS toolset.
For real-time IP workflows the QxP supports simultaneous Generation and Analysis of HD/3G/UHD/EUHD 2110 payloads on generic SFP28/25 GbE interfaces, with ST 2022-7 Seamless IP Protection Switching (SIPS) and independent PTP followers on both media ports for fully-redundant media network operation – all with AMWA NMOS IS-04 and IS-05.
Whether working in HD, UHD, SDR, HDR, SDI or IP, conventional or remote production, the QxP combines the user-configurability and advanced tools required for full operational flexibility when transitioning to next generation workflows.
Formats Supported | QxP 25G/12G |
Core IP Formats: 3G / HD / SD* ST 2110-20/-30/-31/-40 / 2022-7, 2022-6 | Standard |
ST 2110-30/-31 | Class C |
ST 2110 UHD / 4K Formats | Software Option |
ST 2110 RGB UHD / 4K EUHD Formats | Software Option |
Core SDI Formats: 3G / HD / SD* | Factory Option |
12G / 6G / 3G / 1.5G-SDI UHD 4K (Requires Core Formats) | Software Option |
Software Options Supported | |
Audio/Video Generator (SDI, ST 2022-6, ST 2110) | Software Option |
Eye and Jitter Toolset | Software Option |
UHD/4K Upgrade | Software Option |
SDI-STRESS Testing Toolset | Software Option |
Data View Analyzer with ANC Inspector | Standard |
HDR/WCG Support | Software Option |
Dolby E Analysis | Software Option |
IP ST 2022-6 Decap, ST 2110-20/30/31/40 Decap with ST 2022-7 and PTP | Standard |
IP Network Traffic Measurement Toolset (ST 2110) | Software Option |
IP Network Traffic Generation Tooslet (ST 2022-6) | Software Option |
IP Network Traffic Generation Tooslet (ST 2110) | Software Option |
PCAP | Software Option |
EUHD Formats over 25G 2110-20 | Software Option |
SDI Inputs/Outputs | |
4 x SDI inputs, SD*/HD/3G, 75 ohm BNC | Factory Option |
2 x SFP+ MSA / Non-MSA cages (supports 12 Gbps copper or fiber SDI interfaces) | Factory Option |
4 x SDI outputs, SD*/HD/3G, 75 ohm BNC | Factory Option |
SDI I/O to 6G/12G (Requires Factory SDI Option) | Factory Option |
RTE™ Real-Time Eye input(12G/6G/3G/HD/SD*-SDI) x 1 (SDI input A) BNC | Factory Option |
Ethernet IP inputs/outputs (accepts generic SFPs) | |
2 x SFP28 10/25G cages | Standard |
2 x QSFP28 10/25/40/50/100G cages | Reserved |
Upgrade to 25 GbE support | Software Option |
Audio Inputs/Outputs | QxP 25G/12G |
4 x 75 ohm AES selectable I/O | 26 pin HD D-Type |
1 x Stereo analog audio output | 26 pin HD D-Type |
8 channel 48 kHz PCM audio | HDMI and SDIInstrument Out |
User Interface | |
HDMI instrument output, 1920 x 1080, 4:4:4 RGB, Type A | HDMI 2.0b |
SDI 3Gbit instrument out, 1920 x 1080, 4:2:2 YCbCr | Micro BNC |
User Interface Video/Audio | 2110-20 / 2110-30/-31 |
Remote browser GUI access | noVNC |
Reference | |
Reference input, Tri / B&B with cross-lock | 75 ohmMicro-BNC |
Networking & Control | |
10/100/1000 BASE-T | RJ45 |
8 x bi-directional GPI (26 pin high density ‘D’ Type socket) | 26 pin HD D-Type |
Audio Monitoring | |
Front Panel Speaker | Integral |
Headphone Socket | ¼ inch jack |
Form factor | |
Size | 211x132x305 mm |
Weight | 4.1kg(Excl. Battery) |
Electrical | |
Power consumption | 110W typical, 160W max |
IEC Power Input (Internal power supply) | 12 V nominal(10 to 18 V) |
4 Pin XLR Power Connector | 90 to 264 VAC,120 W |
V-Mount Battery Plate | Factory Option |
G-Mount Battery Plate | Factory Option |
Warranty | |
Warranty (1 year) | Standard |
Extended Warranty (3 – 5 years) | Optional |
Reviews
There are no reviews yet.