MC-SH0164-FUWPUW-MLC Studio Fiber Cable
164ft SMPTE311 Fiber Cable LEMO

Sună pentru preț
Adaugă la favorite
Adaugă la favorite
Ți-a plăcut acest produs? Adaugă-l acum la favorite.
Adaugă la favorite
Adaugă la favorite
Quick Comparison
Settings | MC-SH0164-FUWPUW-MLC Studio Fiber Cable remove | JVC Kenwood AA-S3602V Battery Charger for BN-S8823 & BN-VF823 remove | JVC Kenwood HZ-FM15U Optional ENG Lenses Accessories remove | JVC Kenwood RM-LP100 Remote Control-Panel for JVC PTZ and IP Camcorders remove | JVC Kenwood HZ-HM600VZR Lens Remote Controller remove | JVC Kenwood IDX-850E ENDURA V-MOUNT Systems remove |
---|---|---|---|---|---|---|
Name | MC-SH0164-FUWPUW-MLC Studio Fiber Cable remove | JVC Kenwood AA-S3602V Battery Charger for BN-S8823 & BN-VF823 remove | JVC Kenwood HZ-FM15U Optional ENG Lenses Accessories remove | JVC Kenwood RM-LP100 Remote Control-Panel for JVC PTZ and IP Camcorders remove | JVC Kenwood HZ-HM600VZR Lens Remote Controller remove | JVC Kenwood IDX-850E ENDURA V-MOUNT Systems remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | 164ft SMPTE311 Fiber Cable LEMO | The AA-S3602V can charge 2 batteries simultaneously. LED charging indicators with 4-levels for each channel indicate the real time capacity by percentage when charging. This charger is designed for charging BN-S8823 & BN-VF823 for the GY-HM1709, GY-HM180 and GY-HM70 | HZ-FM15U its a Manual Focus grip for Canon Optics | This advanced controller connects to your network and provides complete IP control of cameras in your facility or anywhere in the world through the internet. | The HZ-HM600VZR is a remote lens control specifically calibrated for the JVC Camcorder series with LANC compatiblity (Control-L) | 2 Battery and Charger/DC Power supply KIT include DC Cable dedicate for GY-HM8x0 Series |
Content | Features
| Features
| Features
| Features
| Features
| Features
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.