JVC Kenwood MC-SH00984-FUWPUW-MLC Studio Fiber Cable
300 Meter SMPTE311 Fiber Cable LEMO

Sună pentru preț
Adaugă la favorite
Adaugă la favorite
Ți-a plăcut acest produs? Adaugă-l acum la favorite.
Adaugă la favorite
Adaugă la favorite
Quick Comparison
Settings | JVC Kenwood MC-SH00984-FUWPUW-MLC Studio Fiber Cable remove | JVC Kenwood VL-2X ENDURA V-MOUNT Systems remove | JVC Kenwood BN-VC826G 7,4 Volt Power System remove | JVC Kenwood IDX-Q10-E 7,4 Volt Battery System KIT remove | JVC Kenwood BN-VC2128 7,2 Volt Power System remove | JVC Kenwood RM-LP25 Remote Controller for JVC ENG/Studio Camcorders remove |
---|---|---|---|---|---|---|
Name | JVC Kenwood MC-SH00984-FUWPUW-MLC Studio Fiber Cable remove | JVC Kenwood VL-2X ENDURA V-MOUNT Systems remove | JVC Kenwood BN-VC826G 7,4 Volt Power System remove | JVC Kenwood IDX-Q10-E 7,4 Volt Battery System KIT remove | JVC Kenwood BN-VC2128 7,2 Volt Power System remove | JVC Kenwood RM-LP25 Remote Controller for JVC ENG/Studio Camcorders remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | 300 Meter SMPTE311 Fiber Cable LEMO | The VL-2X delivers slim, lightweight 2-channel charging with the added advantage of an integrated 36W power supply. With a new fanless design, the VL-2X also delivers high power charging without the noise of a typical quick charger. The VL-2X is a multi-chemistry charger for both Li-ion and Ni-Cad battery types. | Camcorder Lithium ION Battery 7,4 Volts and 2450 mA/h | The LC-2J two channel simultaneous charger is designed to charge SSL-JVC 7.4V batteries for professional camcorders. The KIT includes 2 SSL-JVC50 Batteries | Camcorder Lithium ION Battery 7,2 Volts and 12800 mA/h | This console remote unit provides key operation of the camera when connected in a fiber or multicore set-up using the Studio Adapter and CCU |
Content | Features
| Features
| Features
| Features
| Features
| Features
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.