JVC Kenwood MC-SH0050-FUWPUW-MLC Studio Fiber Cable
50ft SMPTE311 Fiber Cable LEMO

Sună pentru preț
Adaugă la favorite
Adaugă la favorite
Ți-a plăcut acest produs? Adaugă-l acum la favorite.
Adaugă la favorite
Adaugă la favorite
Quick Comparison
Settings | JVC Kenwood MC-SH0050-FUWPUW-MLC Studio Fiber Cable remove | JVC Kenwood IDX-Q10-E 7,4 Volt Battery System KIT remove | JVC Kenwood SSL-JVC50-IDX 7,4 Volt Battery System remove | JVC Kenwood BN-VF823U 7,2 Volt Power System remove | JVC Kenwood RM-LP25 Remote Controller for JVC ENG/Studio Camcorders remove | JVC Kenwood RM-LP250S Remote Controller for JVC ENG/Studio Camcorders remove |
---|---|---|---|---|---|---|
Name | JVC Kenwood MC-SH0050-FUWPUW-MLC Studio Fiber Cable remove | JVC Kenwood IDX-Q10-E 7,4 Volt Battery System KIT remove | JVC Kenwood SSL-JVC50-IDX 7,4 Volt Battery System remove | JVC Kenwood BN-VF823U 7,2 Volt Power System remove | JVC Kenwood RM-LP25 Remote Controller for JVC ENG/Studio Camcorders remove | JVC Kenwood RM-LP250S Remote Controller for JVC ENG/Studio Camcorders remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | 50ft SMPTE311 Fiber Cable LEMO | The LC-2J two channel simultaneous charger is designed to charge SSL-JVC 7.4V batteries for professional camcorders. The KIT includes 2 SSL-JVC50 Batteries | This 7.4V Li-ion battery employs secured communication technology and communicates with specific JVC camcorders | Camcorder Lithium ION Battery 7,2 Volts and 2115 mA/h | This console remote unit provides key operation of the camera when connected in a fiber or multicore set-up using the Studio Adapter and CCU | BN-VC296G 7,2 Volt Power System RM-LP250S use Joystick Iris controller and its designed for single Camera use. |
Content | Features
| Features
| Features
| Features
| Features
| Features
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.