JVC Kenwood MC-SH00410-FUWPUW-MLC Studio Fiber Cable
410ft SMPTE311 Fiber Cable LEMO

Sună pentru preț
Adaugă la favorite
Adaugă la favorite
Ți-a plăcut acest produs? Adaugă-l acum la favorite.
Adaugă la favorite
Adaugă la favorite
Quick Comparison
Settings | JVC Kenwood MC-SH00410-FUWPUW-MLC Studio Fiber Cable remove | JVC Kenwood WCV-X85 Optional ENG Lenses remove | JVC Kenwood KA-MC100G SSD Memory CADDY remove | JVC Kenwood BN-VC2128 7,2 Volt Power System remove | JVC Kenwood BN-VF823U 7,2 Volt Power System remove | JVC Kenwood VL-2X ENDURA V-MOUNT Systems remove |
---|---|---|---|---|---|---|
Name | JVC Kenwood MC-SH00410-FUWPUW-MLC Studio Fiber Cable remove | JVC Kenwood WCV-X85 Optional ENG Lenses remove | JVC Kenwood KA-MC100G SSD Memory CADDY remove | JVC Kenwood BN-VC2128 7,2 Volt Power System remove | JVC Kenwood BN-VF823U 7,2 Volt Power System remove | JVC Kenwood VL-2X ENDURA V-MOUNT Systems remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | 410ft SMPTE311 Fiber Cable LEMO | Wide angle adapter Only for Fujinon XT17sx4.5BRM-K3 & XT20sx4.7BRM-K3 lenses | The KA-MC100G is a memory case for M2 SSD (solid state drives). The Adapter is design for the SSD Slot of GY-HC5X0 series. | Camcorder Lithium ION Battery 7,2 Volts and 12800 mA/h | Camcorder Lithium ION Battery 7,2 Volts and 2115 mA/h | The VL-2X delivers slim, lightweight 2-channel charging with the added advantage of an integrated 36W power supply. With a new fanless design, the VL-2X also delivers high power charging without the noise of a typical quick charger. The VL-2X is a multi-chemistry charger for both Li-ion and Ni-Cad battery types. |
Content | Features
| Features
| Features
| Features
| Features
| Features
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.