MC-SH00246-FUWPUW-MLC Studio Fiber Cable
246ft SMPTE311 Fiber Cable LEMO

Sună pentru preț
Adaugă la favorite
Adaugă la favorite
Ți-a plăcut acest produs? Adaugă-l acum la favorite.
Adaugă la favorite
Adaugă la favorite
Quick Comparison
Settings | MC-SH00246-FUWPUW-MLC Studio Fiber Cable remove | JVC Kenwood BN-S8823 7,2 Volt Power System remove | JVC Kenwood CUE-D95 ENDURA V-MOUNT Systems remove | JVC Kenwood AA-VC20 7,4 Volt Battery Charging System remove | JVC Kenwood SSL-JVC75-IDX 7,4 Volt Battery System remove | JVC Kenwood HZ-FR15G Optional ENG Lenses Accessories remove |
---|---|---|---|---|---|---|
Name | MC-SH00246-FUWPUW-MLC Studio Fiber Cable remove | JVC Kenwood BN-S8823 7,2 Volt Power System remove | JVC Kenwood CUE-D95 ENDURA V-MOUNT Systems remove | JVC Kenwood AA-VC20 7,4 Volt Battery Charging System remove | JVC Kenwood SSL-JVC75-IDX 7,4 Volt Battery System remove | JVC Kenwood HZ-FR15G Optional ENG Lenses Accessories remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | 246ft SMPTE311 Fiber Cable LEMO | Camcorder Lithium ION Battery 7,2 Volts and 2500 mA/h | CUE-D95 is IDX’s most economical Li-ion V-Mount battery in the 90-100Wh battery class. With a capacity of 91Wh and a maximum discharge rate of 6.3A/76W, the CUE-D95 is ideal for small to midsize cameras. The CUE-D95 also comes equipped with a built-in D-Tap connector capable of taking a 50W load for powering ancillary accessories. | The AA-VC20 two channel simultaneous charger is designed to charge BN-VC296 and BN-VC2128 batteries for professional camcorders of the CONNECTED CAM series - GY-HC500/550 | The SSL-JVC75 is a high capacity 7.4V, 7350mAh, 55Wh Li-ion battery | HZ-FR15G its a Manual Focus grip for CANON or FUJINON Optics |
Content | Features
| Features
| Features
| Features
| Features
| Features
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.