Marshall V-MD173 6RU 17″ Full Resolution Rack Mount / Standalone Monitor with Modular Inputs

Sună pentru preț
Adaugă la favorite
Adaugă la favorite
Ți-a plăcut acest produs? Adaugă-l acum la favorite.
Adaugă la favorite
Adaugă la favorite
Description
The V-MD173 is part of Marshall Electronics’ extensive MD series of rack mount monitors. MD Series monitors offer a flexible modular solution to system integration. These rack-mountable monitors can be configured with a variety of video inputs that can be “swapped” or interchanged in the field based on your evolving needs and requirements. This eliminates the need to upgrade or replace equipment when a different input or application is required. This “future proof” solution provides flexibility and reassurance when necessary, especially in multi-monitor rack mount units.
Panel | Number of Panels | 1 |
Panel Size | 17” Diagonal | |
Resolution | 1920 x RGB x 1080 | |
Aspect Ratio | 16:09 | |
Active Area | 381.888 x 214.812 mm | |
Type | LCD Panel | |
Brightness | 400 cd/m² | |
Contrast | 600:1 | |
Color Gamut | YUV, RGB | |
Viewing Angles (CR>=10) | 160° x 160° | |
Backlight type | LED | |
Adjustable Backlight | Yes | |
Features | Video Formats | 1080p/1080i/720p/625i/525i |
Loss of Input Curtain | Yes | |
Color Temperature | D65, D55 and D93 | |
H/V Delay | Yes | |
Under scan | Yes | |
IMD Functions | Yes | |
Tally | Yes | |
False Color | Yes | |
Peaking Filter | No | |
HDMI CSC Auto | Yes | |
HDMI Ratio Auto | Yes | |
Pixel to Pixel | Yes | |
Pre-set Gamma points | Yes | |
Self-Sensing | Yes | |
Number | 1 | |
Modular Input Slot | 2 | |
Re-clocked/Re-Shaped | YES | |
Video Input Connectors | CVBS | Yes |
YPbPr | Yes | |
SD-SDI | Optional Module | |
HD-SDI | Optional Module | |
3G-SDI | Optional Module | |
HDMI | Optional Module | |
DVI-I | Optional Module | |
Optical | Optional Module | |
Video Output Connectors | CVBS | Yes |
YpbPr | Yes | |
SD-SDI | Optional Module | |
HD-SDI | Optional Module | |
3G-SDI | Optional Module | |
HDMI | No | |
Control Inputs | Tally / GPI | Tally |
RS-485/422 w/ Loop-Through | No | |
Ethernet | Yes | |
Mechanical | Controls on front Panel | Yes |
User-Defined Function Buttons | Yes | |
RotoMenu™ Control | No | |
Pivot Angle | Yes | |
Handles/Rack Ears | Yes | |
Power | Voltage | 12 VDC |
Consumption | 3.5 AMP@ 12VDC (32W Max) | |
Power Switch | Yes | |
Connector | 4-Pin XLR | |
Compliance | Compliance | CE approved |
| Operating Temperature (C°) | 32°F to 104°F |
Storage Temperature (C°) | -4°F to120°F | |
Rack Unit dimensions | 17.15”W x 10.45”H x 2.00” D | |
Weight (Main Body) | 8.75 lbs | |
Vesa Mount Pattern | 75mm |
Quick Comparison
Settings | Marshall V-MD173 6RU 17" Full Resolution Rack Mount / Standalone Monitor with Modular Inputs remove | JVC Kenwood DT-G21E 4K compatible HD Studio Monitoring remove | JVC Kenwood DT-V21G2 21 inch HD LCD Broadcast Production Monitor remove | JVC Kenwood DT-G27E 4K compatible HD Studio Monitoring remove | JVC Kenwood DT-V24G2 10BIT - 24" HD LCD Broadcast Production Monitor remove | JVC Kenwood DT-X71HP 7" inch On Camera Field Monitor remove |
---|---|---|---|---|---|---|
Name | Marshall V-MD173 6RU 17" Full Resolution Rack Mount / Standalone Monitor with Modular Inputs remove | JVC Kenwood DT-G21E 4K compatible HD Studio Monitoring remove | JVC Kenwood DT-V21G2 21 inch HD LCD Broadcast Production Monitor remove | JVC Kenwood DT-G27E 4K compatible HD Studio Monitoring remove | JVC Kenwood DT-V24G2 10BIT - 24" HD LCD Broadcast Production Monitor remove | JVC Kenwood DT-X71HP 7" inch On Camera Field Monitor remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | DT-G series monitors support up to 4K60p HDMI, downsample to FHD display, and support 3G-SDI (SMPTE 425M) including Level A&B; 2K-SDI (2048x1080p) can also down sample to FHD display. Full-Front USB Colormetrie Sensor support, with build in Auto-Calibration support | Part of JVC's DT-V range of monitors, the DT-V21G2 has an extremely wide viewing angle, with excellent chromatic aberration properties, with 10-bit processing offering improved grey shades and gradation. | DT-G series monitors support up to 4K60p HDMI, downsample to FHD display, and support 3G-SDI (SMPTE 425M) including Level A&B; 2K-SDI (2048x1080p) can also down sample to FHD display. Full-Front USB Colormetrie Sensor support, with build in Auto-Calibration support | JVC's DT-V24G2 monitor is equipped with a 10-bit IPS LCD panel, which surpasses the EBU Class 2 requirements in terms of color space, gamma and gradation. The two most critical factors, gamma and grey gradation, | Cost effective On top camera Monitor ideal for simple Studio configurations,1024 x 600 Pixels resolution, supports up to 2K SDI Signal sources. | |
Content | The V-MD173 is part of Marshall Electronics' extensive MD series of rack mount monitors. MD Series monitors offer a flexible modular solution to system integration. These rack-mountable monitors can be configured with a variety of video inputs that can be "swapped" or interchanged in the field based on your evolving needs and requirements. This eliminates the need to upgrade or replace equipment when a different input or application is required. This "future proof" solution provides flexibility and reassurance when necessary, especially in multi-monitor rack mount units. | Features
| Features
| Features
| Features
| Features
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.