Marshall V-LCD70-AFHD 7″ High Resolution 1024 x 600 Lightweight Camera-Top Monitor with Multiple Inputs

Sună pentru preț
Adaugă la favorite
Adaugă la favorite
Ți-a plăcut acest produs? Adaugă-l acum la favorite.
Adaugă la favorite
Adaugă la favorite
Description
The V-LCD70-AFHD includes a wide range of professional features including multiple inputs, Picture-in-Picture, Image Flip, Screen Markers, Peaking Filter, False Color and Zebra filters. The screen is a bright 500 cd/m² ith a 700:1 contrast ratio. The menu is fully accessible from the front of the monitor, where adjustments can be made to color, exposure, picture orientation, or the aspect ratio of the image can be adjusted from full screen to 4:3, 14:9 and 16:9.
Panel | Number of Panels | 1 |
Panel Size | 7.0” Diagonal | |
Resolution | 1024 x 600 | |
Aspect Ratio | 16:9 | |
Active Area | 153.6 x 90 mm | |
Brightness | 500 cd/m² | |
Contrast | 700:1 | |
Color Gamut | YUV, RGB | |
Viewing Angles (CR>=10) | 170° x 170° | |
Backlight type | LED | |
Adjustable Backlight | No | |
Features | Frame Rates | 1080p/1080i/720p/625i/525i |
Loss of Input Curtain | Yes | |
Color Temperature | D65, D55 and D93 | |
Image Flip | Yes | |
False Color | Yes | |
Peaking Filter | Yes | |
HDMI CSC Auto | Yes | |
HDMI Ratio Auto | Yes | |
Pixel to Pixel | No | |
Pre-set Gamma points | Yes | |
Self-Sensing | Yes | |
Modular Input Slot | No | |
Re-clocked/Re-Shaped | Yes | |
Video Input Connectors | CVBS | Yes |
YPbPr | Yes | |
SD-SDI | Yes | |
HD-SDI | Yes | |
3G-SDI | Yes | |
HDMI | Yes | |
DVI-I | No | |
Optical | No | |
Video Output Connectors | CVBS | Yes |
YpbPr | Yes | |
SD-SDI | Yes | |
HD-SDI | Yes | |
3G-SDI | Yes | |
HDMI | No | |
Input Status Display | Yes | |
Audio Outputs | Embedded Audio SDI | Yes |
Headphones 3.5 mm | Yes | |
Input Status Display | Yes | |
Audio Bars | Yes | |
Channels | Yes | |
Control Inputs | Tally / GPI | Yes |
RS-485/422 w/ Loop Through | No | |
Ethernet | No | |
Controls on front Panel | Yes | |
User-Defined Function Buttons | Yes | |
RotoMenu™ Control | No | |
Handles | No | |
Power | Voltage | 12 VDC |
Consumption | 20W | |
Power Switch | Yes | |
Connector | 5.5mm/XLR | |
Compliance | Compliance | FCC-Class A, CE, RoHS |
Environmental | Operating Temperature | -4° F to 122° F |
Storage Temperature | -22° F to149° F | |
Unit dimensions | 7.50" (W) x 5.57" (H) x 1.25" (D) | |
Weight (Main Body) | 1 lbs | |
Mounting | ¼”-20 Mounting Bracket | |
Available Battery Adapter Configurations | User-Replaceable Battery Adapters "CM" - (Canon), "JM" - (JVC), "PM" - (Panasonic), "PV" - (Panasonic), "SB" - (Sony B series), "SL" - (Sony L series), "SM" - (Sony M series), "AB" - (Anton/Bauer), "VM" - (V-Mount) |
Quick Comparison
Settings | Marshall V-LCD70-AFHD 7" High Resolution 1024 x 600 Lightweight Camera-Top Monitor with Multiple Inputs remove | JVC Kenwood DT-U17 Multi-interface 4K HDR 17.3" studio monitor remove | JVC Kenwood DT-U24 Multi-interface 4K HDR 23.8" studio monitor remove | JVC Kenwood DT-E17L4 17 inch Studio LCD Monitor remove | JVC Kenwood VF-HP790 8.4" Studio Viewfinder for GY-HM890E/CHE Camera remove | JVC Kenwood DT-U31 Multi-interface 4K HDR 31.5" studio monitor remove |
---|---|---|---|---|---|---|
Name | Marshall V-LCD70-AFHD 7" High Resolution 1024 x 600 Lightweight Camera-Top Monitor with Multiple Inputs remove | JVC Kenwood DT-U17 Multi-interface 4K HDR 17.3" studio monitor remove | JVC Kenwood DT-U24 Multi-interface 4K HDR 23.8" studio monitor remove | JVC Kenwood DT-E17L4 17 inch Studio LCD Monitor remove | JVC Kenwood VF-HP790 8.4" Studio Viewfinder for GY-HM890E/CHE Camera remove | JVC Kenwood DT-U31 Multi-interface 4K HDR 31.5" studio monitor remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | The new DT-U Series of 4K displays offers a high-quality solution for 4K monitoring. The DT-U17 17.3" 3840x2160 resolution model features multiple 4K interfaces, supporting 4x 3G-SDI quad link input (both quad and 2SI) and 4K60p HDMI 2.0 input, with built-in 3D LUT auto-calibration. It has a wide colour range and HDR signal support, along with built-in front panel USB colour calibration sensor support, IP remote control, measurement tools and a future SFP slot. | The new DT-U Series of 4K displays offers a high-quality solution for 4K monitoring. The DT-U24 23.8" 3840x2160 resolution model features multiple 4K interfaces, supporting 4x 3G-SDI quad link input (both quad and 2SI) and 4K60p HDMI 2.0 input, with built-in 3D LUT auto-calibration. It has a wide colour range and HDR signal support, along with built-in front panel USB colour calibration sensor support, IP remote control, measurement tools and a future SFP slot. | DT-E Series is a cost-effective alternative to the industry standard high-end monitors. They feature a TN Panel with LED backlights which provide improved contrast and black level and are perfect as control and studio monitors. | Dedicate Studio Viewfinder for GY-HM890E/CHE Studio Camera The VF-HP790 is a part of the Studio-System and can control the Camera system menu, for easy operation. | The new DT-U Series of 4K displays offers a high-quality solution for 4K monitoring. The DT-U31 31.5" 3840x2160 resolution model features multiple 4K interfaces, supporting 4x 3G-SDI quad link input (both quad and 2SI) and 4K60p HDMI 2.0 input, with built-in 3D LUT auto-calibration. It has a wide colour range and HDR signal support, along with built-in front panel USB colour calibration sensor support, IP remote control, measurement tools and a future SFP slot. | |
Content | The V-LCD70-AFHD includes a wide range of professional features including multiple inputs, Picture-in-Picture, Image Flip, Screen Markers, Peaking Filter, False Color and Zebra filters. The screen is a bright 500 cd/m² ith a 700:1 contrast ratio. The menu is fully accessible from the front of the monitor, where adjustments can be made to color, exposure, picture orientation, or the aspect ratio of the image can be adjusted from full screen to 4:3, 14:9 and 16:9. | Features
| Features
| Features
| Features
| Features
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.