Marshall V-LCD173HR 17.3″ Professional LCD Rack Mount / Desktop Monitor

Sună pentru preț
Adaugă la favorite
Adaugă la favorite
Ți-a plăcut acest produs? Adaugă-l acum la favorite.
Adaugă la favorite
Adaugă la favorite
Description
V-ST15Optional Desktop StandThe Marshall V-LCD173HR 17.3-inch native resolution (1920 x 1080) production monitor comes with a range of professional adjustment settings and convenient HDMI/HDSDI inputs and outputs. The Marshall V-LCD173HR comes with built-in histogram, peaking, false color, exposure, adjustable safety markers, and more, and can monitor up to two audio channels as well.The V-LCD173HR offers unprecedented value for the price and has a versatile 6RU frame that can be rack mounted or used on a desktop. The V-LCD173HR can also convert between HDMI and SDI signals.
- Rec 709 compliant
- LED Tally lights
- HDMI/HDSDI inputs and outputs with conversion ability
- Range of broadcast and production adjustment settings including markers, brightness, contrast, aspect ratio, peaking, false color, exposure, histogram, and more
- Rack ears or VESA mount options
- BNC connectors
- Two-channel audio monitoring
- Image flip ability
- Headphone jack
Model Name | V-LCD173HR |
Role of Usage | 17.3” LCD Monitor |
Connectors | |
Inputs |
|
Outputs |
|
Hardware | |
| |
Panel Information | |
| |
Supported Formats / Frame Rates | |
Composite Input |
|
SD-SDI Input |
|
HD-SDI |
|
3G-SDI Level A |
|
SD - HDMI |
|
HD - HDMI |
|
Quick Comparison
Settings | Marshall V-LCD173HR 17.3" Professional LCD Rack Mount / Desktop Monitor remove | JVC Kenwood DT-U31 Multi-interface 4K HDR 31.5" studio monitor remove | JVC Kenwood DT-X71HP 7" inch On Camera Field Monitor remove | JVC Kenwood DT-E17L4 17 inch Studio LCD Monitor remove | JVC Kenwood DT-F9L5 8.2 inch Field Monitor remove | JVC Kenwood DT-U31PRO Multi-interface native 4K HDR 31.1" studio monitor remove |
---|---|---|---|---|---|---|
Name | Marshall V-LCD173HR 17.3" Professional LCD Rack Mount / Desktop Monitor remove | JVC Kenwood DT-U31 Multi-interface 4K HDR 31.5" studio monitor remove | JVC Kenwood DT-X71HP 7" inch On Camera Field Monitor remove | JVC Kenwood DT-E17L4 17 inch Studio LCD Monitor remove | JVC Kenwood DT-F9L5 8.2 inch Field Monitor remove | JVC Kenwood DT-U31PRO Multi-interface native 4K HDR 31.1" studio monitor remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | The new DT-U Series of 4K displays offers a high-quality solution for 4K monitoring. The DT-U31 31.5" 3840x2160 resolution model features multiple 4K interfaces, supporting 4x 3G-SDI quad link input (both quad and 2SI) and 4K60p HDMI 2.0 input, with built-in 3D LUT auto-calibration. It has a wide colour range and HDR signal support, along with built-in front panel USB colour calibration sensor support, IP remote control, measurement tools and a future SFP slot. | Cost effective On top camera Monitor ideal for simple Studio configurations,1024 x 600 Pixels resolution, supports up to 2K SDI Signal sources. | DT-E Series is a cost-effective alternative to the industry standard high-end monitors. They feature a TN Panel with LED backlights which provide improved contrast and black level and are perfect as control and studio monitors. | The new DT-F9L5 with LED Backlight technology and high resolution IPS panel is perfect for field usage. The DT-F9L5 uses an 8.2" IPS LED panel for best viewing performance with an increased resolution of 1280x800 pixels and the brightness boosted to 450 cd for improved HD and native SD image performance. | The new DT-U Series of 4K displays offers a high-quality solution for 4K monitoring. The DT-U31PRO 31.1" 4096x2160 resolution model features multiple 4K interfaces, supporting 4x 3G-SDI quad link input (both quad and 2SI) and 4K60p HDMI 2.0 input, with built-in 3D LUT auto-calibration. It has a wide colour range and HDR signal support, along with built-in front panel USB colour calibration sensor support, IP remote control, measurement tools and a future SFP slot. | |
Content | V-ST15Optional Desktop StandThe Marshall V-LCD173HR 17.3-inch native resolution (1920 x 1080) production monitor comes with a range of professional adjustment settings and convenient HDMI/HDSDI inputs and outputs. The Marshall V-LCD173HR comes with built-in histogram, peaking, false color, exposure, adjustable safety markers, and more, and can monitor up to two audio channels as well.The V-LCD173HR offers unprecedented value for the price and has a versatile 6RU frame that can be rack mounted or used on a desktop. The V-LCD173HR can also convert between HDMI and SDI signals.
| Features
| Features
| Features
| Features
| Features
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.