Marshall V-LCD171MD 17.3″ Full Resolution 1920 x 1080 Rackmount Monitor with Modular Input, Waveform Overlay, Audio Bars, Loud Speakers and HDMI Loop-Out

Sună pentru preț
Adaugă la favorite
Adaugă la favorite
Ți-a plăcut acest produs? Adaugă-l acum la favorite.
Adaugă la favorite
Adaugă la favorite
Description
Marshall V-LCD171MD monitor provides excellent features in a popular 17-inch size. Straight-forward design with the most-used features built-in including waveform and audio bar overlays, loud speakers, programmable function buttons, three-color tally lights and tilting mount design for easy viewing. Great for use in news vans, satellite trucks and central equipment rooms. The V-LCD171MD base unit comes with no preinstalled module.
- Full HD 1920 x 1080 display
- HDMI input / output standard
- Modular design. Allows addition of 3GSDI input
- Waveform monitor at the push of a button
- Audio meter bars overlay
- Built-in speakers and headphone jack
- Rugged 4-pin XLR power connector
- Three color (Red, Yellow, Green) LED tally lights
Panel | ||
Panel Size | 17.3” Diagonal | |
Resolution | 1920 x 1080 | |
Aspect Ratio | 16:9 | |
Active Area | 381.89 x 214.81 mm | |
Type | LCD Panel | |
Brightness | 400 cd/m² | |
Contrast | 600:1 | |
Backlight type | LED | |
Adjustable Backlight | Yes | |
Features | Frame rates | 1080p/1080i/720p/625i/525i |
Loss of Input Curtain | Yes | |
Color Temperature | D65, D55 and D93, Linear | |
Display Flip | No | |
False Color | Yes | |
Peaking Filter | Yes | |
HDMI CSC Auto | Yes | |
HDMI Ratio Auto | Yes | |
Pixel to Pixel | Yes | |
Pre-set Gamma points | Yes | |
Self-Sensing | Yes | |
Number | 1 | |
Modular Input Slot | Yes | |
Re-clocked/Re-Shaped | Yes | |
Video Input Connectors | CVBS | No |
YPbPr | No | |
SD-SDI | Optional Module | |
HD-SDI | Optional Module | |
3G-SDI | Optional Module | |
HDMI | Yes | |
DVI-I | No | |
Optical | No | |
Video Output Connectors | CVBS | No |
YpbPr | No | |
SD-SDI | Optional Module | |
HD-SDI | Optional Module | |
3G-SDI | Optional Module | |
HDMI | Yes | |
Embedded Audio SDI | Yes | |
Audio Outputs | Headphones | Yes |
Input Status Display | Yes | |
Audio OSD | Audio Bars | Yes |
Channels | Yes | |
Control Inputs | Tally / GPI | No |
RS-485/422 w/ Loop-Through | No | |
Ethernet | No | |
Mechanical | Controls on front Panel | Yes |
User-Defined Function Buttons | Yes | |
RotoMenu™ Control | Yes | |
Power | Voltage | 12 VDC |
Consumption | 2.0A @ 12VDC (16 W) | |
Power Switch | Yes | |
Connector | 4-Pin XLR | |
Compliance | Compliance | CE approved |
Environmental | Operating Temperature (C°) | 10° C to 40°C |
Storage Temperature (C°) | 0°C to 50°C | |
Dimensions | Unit dimensions | 17.30" (W) x 10.46" (H) x 1.33" (D) |
Weight (Main Body) | 7.65 lbs |
Quick Comparison
Settings | Marshall V-LCD171MD 17.3" Full Resolution 1920 x 1080 Rackmount Monitor with Modular Input, Waveform Overlay, Audio Bars, Loud Speakers and HDMI Loop-Out remove | JVC Kenwood DT-U31 Multi-interface 4K HDR 31.5" studio monitor remove | JVC Kenwood DT-F9L5 8.2 inch Field Monitor remove | JVC Kenwood DT-V24G2 10BIT - 24" HD LCD Broadcast Production Monitor remove | JVC Kenwood VF-HP900 7" Studio Viewfinder for GY-HC900CH Camera remove | JVC Kenwood RK-C9D2EA Rack-Mounts remove |
---|---|---|---|---|---|---|
Name | Marshall V-LCD171MD 17.3" Full Resolution 1920 x 1080 Rackmount Monitor with Modular Input, Waveform Overlay, Audio Bars, Loud Speakers and HDMI Loop-Out remove | JVC Kenwood DT-U31 Multi-interface 4K HDR 31.5" studio monitor remove | JVC Kenwood DT-F9L5 8.2 inch Field Monitor remove | JVC Kenwood DT-V24G2 10BIT - 24" HD LCD Broadcast Production Monitor remove | JVC Kenwood VF-HP900 7" Studio Viewfinder for GY-HC900CH Camera remove | JVC Kenwood RK-C9D2EA Rack-Mounts remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | The new DT-U Series of 4K displays offers a high-quality solution for 4K monitoring. The DT-U31 31.5" 3840x2160 resolution model features multiple 4K interfaces, supporting 4x 3G-SDI quad link input (both quad and 2SI) and 4K60p HDMI 2.0 input, with built-in 3D LUT auto-calibration. It has a wide colour range and HDR signal support, along with built-in front panel USB colour calibration sensor support, IP remote control, measurement tools and a future SFP slot. | The new DT-F9L5 with LED Backlight technology and high resolution IPS panel is perfect for field usage. The DT-F9L5 uses an 8.2" IPS LED panel for best viewing performance with an increased resolution of 1280x800 pixels and the brightness boosted to 450 cd for improved HD and native SD image performance. | JVC's DT-V24G2 monitor is equipped with a 10-bit IPS LCD panel, which surpasses the EBU Class 2 requirements in terms of color space, gamma and gradation. The two most critical factors, gamma and grey gradation, | Studio view finder for GY-HC900 series. WUXGA(1920x1200) resolution for precise focusing. | The RK-C9D2EA Rack mount for the 9 inch DT-V9L LCD monitor can fit 2 Monitors | |
Content | Marshall V-LCD171MD monitor provides excellent features in a popular 17-inch size. Straight-forward design with the most-used features built-in including waveform and audio bar overlays, loud speakers, programmable function buttons, three-color tally lights and tilting mount design for easy viewing. Great for use in news vans, satellite trucks and central equipment rooms. The V-LCD171MD base unit comes with no preinstalled module.
| Features
| Features
| Features
| Features
| Features
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.