Leader SxE Portable 3G/HD/SD Generation, Analysis & Monitoring withAdvanced Physical Layer Analysis
Advanced Physical Layer Toolset

Ți-a plăcut acest produs? Adaugă-l acum la favorite.
Description
Monitor Details | |
Display resolution | 480 x 272 pixels auto scaling |
Display type | 16:9 24 bit color TFT |
Display size | 95 x 54 mm |
Processing | All digital |
Video | |
SDI | 3G-SDI, HD-SDI SD-SDI |
Outputs/Inputs | 1 x 75 Ohm BNC |
Genlock | Bi/Tri/SDI with cross lock |
Adjustable timing | 0 to 1 Frame |
Text Ident | Yes with font, color and point size |
Logo ident | Yes |
EDH | Yes (SD-SDI) |
Video Test Signal | |
Resolution | 10 bits |
Static Test patterns | 32+ including full frame |
Moving Zone Plate | Yes |
User defined | DPX,YUV,TGA,BM |
Formats | To be supplied on request |
Eye bit rates | 3Gbps, 1.485Gbps, 270 Mbps |
Jitter | SMPTE specification filters |
Jitter thermometers | Alignment, Timing |
Audio | |
Internal speaker | 0.5 watts |
Audio DAC | 24 bit stereo |
Headphone socket | 3.5 mm with auto line out |
Generator/Monitor | 48 kHz 20-bit (SD-SDI) 24-bit (HD-SDI) |
16 channel embedded audio | Yes |
AES Output/Input | 1 x 75 Ohm BNC |
Audio Test Signal | |
Fixed tones | 17 |
Variable tones | 1 Hz-24 Khz in 1Hz steps |
Intermittent Tone | Yes |
White noise generation | Yes |
Audio levels variable | 0 to -100dB in 1dB steps |
Audio phase invert | Yes |
General | |
Navigation panel | 5 menu keys 8 custom select/program |
Integral battery supply | Yes |
Internal Storage | 8GB (upgradable) |
Remote control | Web browser interface |
Ethernet/USB | Yes |
Carry case | Included |
AC power supply | Included |
Security | Kensington lock fitting |
Size/Weight | 0.7kgs, H:92mm W:225mm D:42mm |
Quick Comparison
Settings | Leader SxE Portable 3G/HD/SD Generation, Analysis & Monitoring withAdvanced Physical Layer Analysis remove | Leader LC2566 BLANK PANEL remove | Leader LR 2490 RACKMOUNT ADAPTER remove | Leader LC2152 SFP28 SINGLE-MODE remove | Leader LR 2481 RACKMOUNT ADAPTER remove | Leader LC2151 SFP28 MULTI-MODE remove |
---|---|---|---|---|---|---|
Name | Leader SxE Portable 3G/HD/SD Generation, Analysis & Monitoring withAdvanced Physical Layer Analysis remove | Leader LC2566 BLANK PANEL remove | Leader LR 2490 RACKMOUNT ADAPTER remove | Leader LC2152 SFP28 SINGLE-MODE remove | Leader LR 2481 RACKMOUNT ADAPTER remove | Leader LC2151 SFP28 MULTI-MODE remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | Advanced Physical Layer Toolset | |||||
Content | With advanced SDI physical layer analysis (Eye & Jitter), the SxE is ideal for applications such as video technology manufacturing and live production.The instant, RTE™ (Real-Time Eye) technology speeds physical layer testing, and delivers automated measurements and logging for key parameters such as: rise time, fall time, delta, overshoot, undershoot and cable length. The Jitter analysis instrument enables an engineer to quickly analyze the nature of jitter present using a graph of jitter versus time.The SxE also now offers automatic link detection of single links of multi-link 3G and HD based UHD formats. | The LC2566 is a blank panel for the LR2561 rack mount adapter. Use it when installing a single LV5600 waveform monitor in the LR2561. | The LR 2490 is a dual rack mount adapter used to install Leader’s 4U half-rack size products in a 19-inch EIA standard rack. It allows two Leader products to be installed side by side. | Transmission Distance:Max 10,000mWave ength:1310nmCompliant standards:25GBASE-LRConnector:LCSupported options:LV5600-SER06,LV7600-SER06 | The LR 2481 is a rack mount adapter used to install a Leader’s 1U half-rack size product in a 19-inch EIA standard rack. Because one side is a blank panel, use it to install a single Leader product. | Transmission Distance:Max 300mWave ength:850nmCompliant standards:25GBASE-SRConnector:LCSupported options:LV5600-SER06,LV7600-SER06 |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.