Leader Rx Series Advanced Rasterizers for 2K/3G/HD/SD Signal Generation, Analysis & Monitoring
Faster fault diagnosis, ultra-flexible monitoring

Sună pentru preț
Adaugă la favorite
Adaugă la favorite
Ți-a plăcut acest produs? Adaugă-l acum la favorite.
Adaugă la favorite
Adaugă la favorite
Description
Based on the award-winning Sx portable test & measurement range, the rackmounted Rx series of rasterizers delivers advanced 2K/3G/HD/SD signal
generation, analysis and monitoring for faster compliance testing and fault diagnosis of both video and audio signals. Monitoring workflows are optimized with ultra-flexible, user-defined instrument display layouts. Up to 16 instruments can be presented simultaneously, at sizes ranging from full screen down to 1/16 screen. In multi-channel environments, channel identification is simplified with a dedicated window color per channel.
generation, analysis and monitoring for faster compliance testing and fault diagnosis of both video and audio signals. Monitoring workflows are optimized with ultra-flexible, user-defined instrument display layouts. Up to 16 instruments can be presented simultaneously, at sizes ranging from full screen down to 1/16 screen. In multi-channel environments, channel identification is simplified with a dedicated window color per channel.
| Description | Rx 500 | Rx 1000 | Rx 2000 |
| SD-SDI, HD-SDI as standard | ● | ● | ● |
| Optional 3G-SDI (license) | O | O | O |
| Dual 16:9, 24 bit, 4.3” TFT, 480 x 272 pixels | N/A | N/A | ● |
| OLED display | ● | ● | N/A |
| Front panel backlit navigation keypad | ● | ● | ● |
| Front panel volume/gain control | ● | ● | ● |
| Front panel headphone connector 6.3mm (1/4 inch) Stereo jack | ● | ● | ● |
| Front panel USB 2.0 host port type A socket + 2 rear panel USB 2.0 ports | ● | ● | ● |
| Internal loudspeaker | Beeper | Beeper | 2x7W wide range |
| I/O Module slots (each supporting a range of audio/video modules) | 2 | 4 | 4 |
| Internal Dual Dolby® decoder module slot (option) | 1 | 1 | 1 |
| HDMI instrument output, 1920 x 1080, 4:4:4 RGB, Type A | ● | ● | ● |
| SDI instrument output, 1920 x 1080, 4:2:2 YUV, BNC 75 Ohm | ● | ● | ● |
| Basic SDI generator included as standard (replaces instrument output) | ● | ● | ● |
| 8 channel 48kHz PCM audio on HDMI and SDI Instrument outputs | ● | ● | ● |
| Reference/VITC input, passive loop through, BNC 75 Ohm compensated | ● | ● | ● |
| AES input AES 3-ID, SMPTE 276M-1995, 75 Ohm BNC | ● | ● | ● |
| LTC input (via 26 pin high density ‘D’ Type socket) | ● | ● | ● |
| Product | Rx 500 | Rx 1000 | Rx 2000 |
| 8x GPI I/O (via 26 pin high density ‘D’ Type socket) | ● | ● | ● |
| Stereo analog audio output, (via 26 pin high density ‘D’ Type socket) | ● | ● | ● |
| Calibrated stereo balanced analog audio output (option module) | ● | ● | ● |
| Ethernet remote control via browser, RJ45 connector, 10/100Base-T | ● | ● | ● |
| IP sockets based remote control as standard | ● | ● | ● |
| FPGA firmware/software upgrade via Ethernet/USB | ● | ● | ● |
| Viewing angle tilt mechanism | N/A | N/A | ● |
| Desktop mounting kit | ● | ● | N/A |
| 19” Rack-mount kit | 1U (opt) | 1U (stnd) | 2U (stnd) |
| 10.5”/9.5” Rack-mount | O | N/A | N/A |
| Whisper quiet temp controlled fan | 1 x 40mm internal | 2 x 40mm external | 1 x 60mm external |
| Power consumption (variable on modules inserted) | 24W typical 40W max | 24W typical 70W max | 27W typical 80W max |
| 4 Pin XLR power connector, 12V nominal (9V-18V) | ● | ● | ● |
| AC Power adaptor (incl), 90-264VAC, 120W | ● | ● | ● |
| Dimensions (w x h x d) excl ears & projections | 210x44x 170mm | 440x44x 170mm | 440x88x 150mm |
| Weight (chassis with CPU module and 1x AG option module fitted) | 1.3kg | 2.0kg | 2.3kg |
| 1 year manufacturers warranty | ● | ● | ● |






Reviews
There are no reviews yet.