JVC Kenwood PK-VS4GD4 Special Projector Image Processings
Graphic processor device that processes the input video signals and outputs them to the dedicate projector type. Its equipped with 4 DVI input and output terminals. They support 8 to 12 Bit with a maximum sampling frequency of 300 MHz.The processor allows image signal correction and overdrive control specially for Simulation and Planetarium applications.

Sună pentru preț
Adaugă la favorite
Adaugă la favorite
Ți-a plăcut acest produs? Adaugă-l acum la favorite.
Adaugă la favorite
Adaugă la favorite
Description
Features
- Graphical Interface for DLA-VS4810/VS4800/VS4010/SH7
- Supports 8/10/12 bit inputs and outputs
- Max. 2048×1200 per channel
- Over-drive Level control
- Color management
- Offsets / Gain / Gamma adjustable and storable
- 4 DVI In-Outs
- 10 preset memories
- DVI Clock up-to 300 MHz
Quick Comparison
Settings | JVC Kenwood PK-VS4GD4 Special Projector Image Processings remove | JVC Kenwood DLA-VS4010 High-brightness 4K Visualization Series Projector remove | JVC Kenwood HMD-VS1W Head Mounted Display remove | JVC Kenwood VX-UH1150LC HDMI Cable remove | JVC Kenwood DLA-RS1100 D-ILA Projector remove | JVC Kenwood DLA-VS3000 Native 4K Visualization Projector remove |
---|---|---|---|---|---|---|
Name | JVC Kenwood PK-VS4GD4 Special Projector Image Processings remove | JVC Kenwood DLA-VS4010 High-brightness 4K Visualization Series Projector remove | JVC Kenwood HMD-VS1W Head Mounted Display remove | JVC Kenwood VX-UH1150LC HDMI Cable remove | JVC Kenwood DLA-RS1100 D-ILA Projector remove | JVC Kenwood DLA-VS3000 Native 4K Visualization Projector remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | Graphic processor device that processes the input video signals and outputs them to the dedicate projector type. Its equipped with 4 DVI input and output terminals. They support 8 to 12 Bit with a maximum sampling frequency of 300 MHz.The processor allows image signal correction and overdrive control specially for Simulation and Planetarium applications. | Ideal for simulations, theme parks, immersive displays, museums and medical institutions, the DLA-VS4010 native 4K projector displays 4096 x 2400 pixels and delivers 6000 lumens with more than 10,000:1 contrast ratio. Compatible with a variety of fixed or zoom lenses, the projector provides 8-bit colour bit depth with single-link DVI and 12-bit colour bit depth with dual-link DVI. The laser light source offers high brightness with low running costs. | Encapsulating Augmented, Virtual and Mixed Reality Realistic Visualization for Professional Applications | The VX-UH1150LC is a certified Ultra-High-Speed HDMI(TM) Cable, designed for D-ILA projectors. Using a hybrid cable structure of optical fibre, reinforced shield metal, and the latest optical conversion chip, the cable is compatible with 48Gbps signals and capable of transmitting both 8K60p and 4K120p stably at it length of 15 meters. | The JVC DLA-RS1100 D-ILA home theater projector features a 4K120p input to reproduce full 4K-resolution (4096 x 2160 pixels) images. 4K120p input also makes the projector ideal for gaming when combined with Low Latency mode. The projector is driven by three 0.69-inch native 4K D-ILA devices, and 17-element, 15-group all glass lens with 65 mm diameter to project high-resolution images to every corner of the screen with a brightness as high as 1,900 lumens. Compatible with the latest HDR10+, HLG, and Frame Adapt HDR with Theater optimizer, the projector is designed to present industry leading HDR performance. | The DLA-VS3000 is a high quality native 4K projector featuring JVC's exclusive laser-phosphor illumination system and is ideal for high quality imaging systems including simulators. Its resolution of 4096 x 2160, 60/120Hz frame rate and 15,000:1 native contrast ratio give it unparalleled image quality while its laser phosphor light engine provides long life (20,000+ hour) and consistent illumination in any mounting orientation. |
Content | Features
| Features
| Features
| Features
| Features
| Features
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.