JVC Kenwood PK-CS1301G Calibration Software or Tools
Projector and Graphics Interface Board Calibration Software, for DLA-VS2**** Series and Dedicate Graphics Interface Board for DLA-SH* and DLA-VS40*** Series

Sună pentru preț
Adaugă la favorite
Adaugă la favorite
Ți-a plăcut acest produs? Adaugă-l acum la favorite.
Adaugă la favorite
Adaugă la favorite
Description
Features
- For DLA-VS2**** series
- For dedicate Graphics Interface Board
- Dedicate Calibration Software for Projector or Graphic Interface
Quick Comparison
Settings | JVC Kenwood PK-CS1301G Calibration Software or Tools remove | JVC Kenwood GL-MZ4009SZW Optional Projector Lenses & Tools remove | JVC Kenwood GL-MZ4014SZW Optional Projector Lenses & Tools remove | JVC Kenwood DLA-VS3000 Native 4K Visualization Projector remove | JVC Kenwood DLA-VS4600 Native 4K Visualization Projector remove | JVC Kenwood DLA-VS47NV Night Vision 4K / 8K e-shift Projector remove |
---|---|---|---|---|---|---|
Name | JVC Kenwood PK-CS1301G Calibration Software or Tools remove | JVC Kenwood GL-MZ4009SZW Optional Projector Lenses & Tools remove | JVC Kenwood GL-MZ4014SZW Optional Projector Lenses & Tools remove | JVC Kenwood DLA-VS3000 Native 4K Visualization Projector remove | JVC Kenwood DLA-VS4600 Native 4K Visualization Projector remove | JVC Kenwood DLA-VS47NV Night Vision 4K / 8K e-shift Projector remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | Projector and Graphics Interface Board Calibration Software, for DLA-VS2**** Series and Dedicate Graphics Interface Board for DLA-SH* and DLA-VS40*** Series | Short throw Zoom Lens Throw ratio 0.94 - 1.30:1 @4096x2160 Throw ratio 1.00 - 1.39:1 @3840x2160 | Standard Zoom Lens Throw ratio 1.27 - 2.54:1 @4096x2160 Throw ratio 1.35 - 2.71:1 @3840x2160 | The DLA-VS3000 is a high quality native 4K projector featuring JVC's exclusive laser-phosphor illumination system and is ideal for high quality imaging systems including simulators. Its resolution of 4096 x 2160, 60/120Hz frame rate and 15,000:1 native contrast ratio give it unparalleled image quality while its laser phosphor light engine provides long life (20,000+ hour) and consistent illumination in any mounting orientation. | The DLA-VS4600 projector is a high quality native 4K projector. It benefits from JVC’s exclusive laser hybrid illumination system, ideal for high quality imaging systems including simulators. The DLA-VS4600 offers 4000Lumens, 120Hz frame rate and 15,000:1 native contrast ratio, giving unparalleled image quality, while the laser phosphor light engine provides long life (20,000+ hour) and consistent illumination in any mounting orientation. | The DLA-VS47NV projector is a high quality native 4K projector, featuring e-shift5 technology to display up to 8K resolution. It benefits from JVC’s exclusive laser hybrid illumination system, ideal for high quality imaging systems including simulators plus a dedicate IR LED LIGHT source. The DLA-VS47NV offers 120Hz frame rate and 15,000:1 native contrast ratio, giving unparalleled image quality. |
Content | Features
| Features
| Features
| Features
| Features
| Features
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.