HZ-ZS13BU Optional ENG Lenses Accessories
Servo-Zoom operation unit for Canon and Fujinon ENG Lenses

Sună pentru preț
Adaugă la favorite
Adaugă la favorite
Ți-a plăcut acest produs? Adaugă-l acum la favorite.
Adaugă la favorite
Adaugă la favorite
Description
Features
- Compatible for Canon KT14 or Fujinon XT ENG Lenses
- Electronic Servo Zoom Control for Tripods
- Video Return Button
- Rec Trigger Button
Quick Comparison
Settings | HZ-ZS13BU Optional ENG Lenses Accessories remove | JVC Kenwood BN-S8823 7,2 Volt Power System remove | JVC Kenwood LC-2J 7,4 Volt Battery System remove | JVC Kenwood BN-VC826G 7,4 Volt Power System remove | JVC Kenwood CUE-D95 ENDURA V-MOUNT Systems remove | JVC Kenwood WCV-X85 Optional ENG Lenses remove |
---|---|---|---|---|---|---|
Name | HZ-ZS13BU Optional ENG Lenses Accessories remove | JVC Kenwood BN-S8823 7,2 Volt Power System remove | JVC Kenwood LC-2J 7,4 Volt Battery System remove | JVC Kenwood BN-VC826G 7,4 Volt Power System remove | JVC Kenwood CUE-D95 ENDURA V-MOUNT Systems remove | JVC Kenwood WCV-X85 Optional ENG Lenses remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | Servo-Zoom operation unit for Canon and Fujinon ENG Lenses | Camcorder Lithium ION Battery 7,2 Volts and 2500 mA/h | The LC-2J two channel simultaneous charger is designed to charge SSL-JVC 7.4V batteries for professional camcorders | Camcorder Lithium ION Battery 7,4 Volts and 2450 mA/h | CUE-D95 is IDX’s most economical Li-ion V-Mount battery in the 90-100Wh battery class. With a capacity of 91Wh and a maximum discharge rate of 6.3A/76W, the CUE-D95 is ideal for small to midsize cameras. The CUE-D95 also comes equipped with a built-in D-Tap connector capable of taking a 50W load for powering ancillary accessories. | Wide angle adapter Only for Fujinon XT17sx4.5BRM-K3 & XT20sx4.7BRM-K3 lenses |
Content | Features
| Features
| Features
| Features
| Features
| Features
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.