JVC Kenwood DT-U31PRO Multi-interface native 4K HDR 31.1″ studio monitor
The new DT-U Series of 4K displays offers a high-quality solution for 4K monitoring. The DT-U31PRO 31.1″ 4096×2160 resolution model features multiple 4K interfaces, supporting 4x 3G-SDI quad link input (both quad and 2SI) and 4K60p HDMI 2.0 input, with built-in 3D LUT auto-calibration. It has a wide colour range and HDR signal support, along with built-in front panel USB colour calibration sensor support, IP remote control, measurement tools and a future SFP slot.

Sună pentru preț
Adaugă la favorite
Adaugă la favorite
Ți-a plăcut acest produs? Adaugă-l acum la favorite.
Adaugă la favorite
Adaugă la favorite
Description
Features
- 31.1-inch native 4K 10-bit IPS panel
- Multiview 4 screen Display mode
show 1 4K 12G source and 3 3G sources or
4 times 3 G sources include audio and UMD information for each screen part - Native Panel resolution 4096 x 2160
- 14 Bit signal processing
- HLG and PQ-HDR capability
- Wide colour range ITU709 / DCI-P3(99.4%) / BT2020(83.8%)
- Built-in 3D-LUT
- Built-in Auto Calibration (only external sensor is needed)
- Brightness 350 cd/m²
- Contrast: 1500:1
- 12G-SDI In/Out
- 4 x 3G-SDI QUAD 4K or HD inputs
- SFP Future slot
- HDMI 2.0 Input
- Signal support up to 4096x2160P 60/50 Hz
- Low Latency Mode, for critical Audio/Video applications
- TSL Tally an GPI Tally include on screen marker
- IP remote control
- Flexible Gamma selection from 1.0 to 3.0 in 0.1 steps
- 16ch audio meters with alert and output selection
- Waveform Monitoring with Line selector
- Vector and Histogram tools
- lot´s of additional Monitor tools, include Field/Frame selection, Zoom, H/V delay, Focus, RGB Mono, SDI Time code, Safety and screen markers, etc.
- Comes with a adjustable U-Stand
Quick Comparison
Settings | JVC Kenwood DT-U31PRO Multi-interface native 4K HDR 31.1" studio monitor remove | JVC Kenwood DT-X73F 7" inch 1920 x 1200 On Camera Field Monitor remove | JVC Kenwood DT-V17G25 10BIT - 17" HD LCD Broadcast Production Monitor remove | JVC Kenwood VF-E900G Electronic Viewfinder remove | JVC Kenwood RK-C9D2EA Rack-Mounts remove | JVC Kenwood DT-U24 Multi-interface 4K HDR 23.8" studio monitor remove |
---|---|---|---|---|---|---|
Name | JVC Kenwood DT-U31PRO Multi-interface native 4K HDR 31.1" studio monitor remove | JVC Kenwood DT-X73F 7" inch 1920 x 1200 On Camera Field Monitor remove | JVC Kenwood DT-V17G25 10BIT - 17" HD LCD Broadcast Production Monitor remove | JVC Kenwood VF-E900G Electronic Viewfinder remove | JVC Kenwood RK-C9D2EA Rack-Mounts remove | JVC Kenwood DT-U24 Multi-interface 4K HDR 23.8" studio monitor remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | The new DT-U Series of 4K displays offers a high-quality solution for 4K monitoring. The DT-U31PRO 31.1" 4096x2160 resolution model features multiple 4K interfaces, supporting 4x 3G-SDI quad link input (both quad and 2SI) and 4K60p HDMI 2.0 input, with built-in 3D LUT auto-calibration. It has a wide colour range and HDR signal support, along with built-in front panel USB colour calibration sensor support, IP remote control, measurement tools and a future SFP slot. | As an extension of our monitor portfolio, we offer the DT-X series of monitors with new small panel sizes. These are ideal to be used on cameras, or as control monitors. | The DT-V17G25 monitor from JVC, is equipped with a 10-bit IPS LCD panel, which surpasses the EBU Class 2 requirements in terms of colour space, gamma and gradation. | VF-E900 3,26 inch OLED Electronic Viewfinder for GY-HC9x0 Camera series | The RK-C9D2EA Rack mount for the 9 inch DT-V9L LCD monitor can fit 2 Monitors | The new DT-U Series of 4K displays offers a high-quality solution for 4K monitoring. The DT-U24 23.8" 3840x2160 resolution model features multiple 4K interfaces, supporting 4x 3G-SDI quad link input (both quad and 2SI) and 4K60p HDMI 2.0 input, with built-in 3D LUT auto-calibration. It has a wide colour range and HDR signal support, along with built-in front panel USB colour calibration sensor support, IP remote control, measurement tools and a future SFP slot. |
Content | Features
| Features
| Features
| Features
| Features
| Features
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.