JVC Kenwood DT-U17 Multi-interface 4K HDR 17.3″ studio monitor
The new DT-U Series of 4K displays offers a high-quality solution for 4K monitoring. The DT-U17 17.3″ 3840×2160 resolution model features multiple 4K interfaces, supporting 4x 3G-SDI quad link input (both quad and 2SI) and 4K60p HDMI 2.0 input, with built-in 3D LUT auto-calibration. It has a wide colour range and HDR signal support, along with built-in front panel USB colour calibration sensor support, IP remote control, measurement tools and a future SFP slot.

Sună pentru preț
Adaugă la favorite
Adaugă la favorite
Ți-a plăcut acest produs? Adaugă-l acum la favorite.
Adaugă la favorite
Adaugă la favorite
Description
Features
- 17.3-inch UHD 8-bit IPS panel
- HLG and PQ-HDR capability
- Built-in 3D-LUT
- Built-in Auto Calibration (only external sensor is needed)
- IP Remote control
- 12G-SDI In/Out
- 4 x 3G-SDI QUAD 4K or HD inputs
- HDMI 2.0 input
- SFP future slot
- Wide colour range ITU709 / DCI-P3/ BT2020
- Low Latency Mode, for critical audio/video applications
- 16ch audio meters with alert and output selection
- Waveform monitoring with line selector
- Vector and histogram tools
- Flexible gamma selection from 1.0 to 3.0 in 0.1 steps
- TSL Tally and GPI Tally included on screen marker
- Signal support up to 4096x2160P 60/50 Hz
- Native Panel resolution 3840 x 2160
- Contrast: 800:1
- Brightness 300 cd/m²
- Comes with a adjustable U-Stand
- Multiview 4 screen Display mode
show 1 4K 12G source and 3 3G sources or
4 times 3 G sources include audio and UMD information for each screen part
- lot´s of additional Monitor tools, include Field/Frame selection, Zoom, H/V delay, Focus, RGB Mono, SDI Time code, Safety and screen markers, etc.s
- 14 Bit signal processing
Quick Comparison
Settings | JVC Kenwood DT-U17 Multi-interface 4K HDR 17.3" studio monitor remove | JVC Kenwood DT-E17L4 17 inch Studio LCD Monitor remove | JVC Kenwood DT-X71HP 7" inch On Camera Field Monitor remove | JVC Kenwood DT-V24G2 10BIT - 24" HD LCD Broadcast Production Monitor remove | JVC Kenwood RK-C17D/ESP Rack-Mounts remove | JVC Kenwood DT-V9L5 8.2 inch Field Monitor remove |
---|---|---|---|---|---|---|
Name | JVC Kenwood DT-U17 Multi-interface 4K HDR 17.3" studio monitor remove | JVC Kenwood DT-E17L4 17 inch Studio LCD Monitor remove | JVC Kenwood DT-X71HP 7" inch On Camera Field Monitor remove | JVC Kenwood DT-V24G2 10BIT - 24" HD LCD Broadcast Production Monitor remove | JVC Kenwood RK-C17D/ESP Rack-Mounts remove | JVC Kenwood DT-V9L5 8.2 inch Field Monitor remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | The new DT-U Series of 4K displays offers a high-quality solution for 4K monitoring. The DT-U17 17.3" 3840x2160 resolution model features multiple 4K interfaces, supporting 4x 3G-SDI quad link input (both quad and 2SI) and 4K60p HDMI 2.0 input, with built-in 3D LUT auto-calibration. It has a wide colour range and HDR signal support, along with built-in front panel USB colour calibration sensor support, IP remote control, measurement tools and a future SFP slot. | DT-E Series is a cost-effective alternative to the industry standard high-end monitors. They feature a TN Panel with LED backlights which provide improved contrast and black level and are perfect as control and studio monitors. | Cost effective On top camera Monitor ideal for simple Studio configurations,1024 x 600 Pixels resolution, supports up to 2K SDI Signal sources. | JVC's DT-V24G2 monitor is equipped with a 10-bit IPS LCD panel, which surpasses the EBU Class 2 requirements in terms of color space, gamma and gradation. The two most critical factors, gamma and grey gradation, | The DT-V9L5 with LED Backlight technology and high resolution IPS panel is perfect for Studio usage. The DT-V9L5 uses an 8.2" IPS LED panel for best viewing performance with an increased resolution of 1280x800 pixels and the brightness boosted to 360cd for improved HD and native SD image performance. | |
Content | Features
| Features
| Features
| Features
| Features
| Features
|
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.